| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 1,933kJ/462kcal |
| Fats (g) | 26 |
| Of which saturated fats (g) | 12 |
| Carbohydrates (g) | 53 |
| Of which sugars (g) | 21 |
| Proteins (g) | 6.80 |
| Salt (g) | 0.93 |
| SKU | T0102645 |
|---|---|
| Brand | LOODUSVÄGI |
| Country of origin | Belgium |
| Barcode | 4744355012085 |
| Volume | 150g |
| Category code | 1787 |
| Product type | Vegan |
Belgia vahvel vegan.