| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 2,022.3kJ/483kcal |
| Fats (g) | 14.40 |
| Of which saturated fats (g) | 5.90 |
| Carbohydrates (g) | 79.70 |
| Of which sugars (g) | 31.20 |
| Proteins (g) | 7.20 |
| Salt (g) | 1.10 |
| SKU | T0065698 |
|---|---|
| Barcode | 4740059010884 |
| Category code | 1794 |
| Brand | MARMITON |
| Volume | 300g |
Piparkoogid apelsinitükkidega 300g