| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 2,627.6kJ/628kcal |
| Fats (g) | 48.60 |
| Of which saturated fats (g) | 29.70 |
| Carbohydrates (g) | 38.30 |
| Of which sugars (g) | 33.30 |
| Proteins (g) | 7.20 |
| Salt (g) | 0.31 |
| SKU | T0017371 |
|---|---|
| Barcode | 8000500023976 |
| Category code | 1785 |
| Brand | RAFFAELLO |
| Volume | 150g |
| Country of origin | Germany |
Krõbe kookoshelvestega kaetud mandlisüdamega maiustus.