| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 2,393.2kJ/572kcal |
| Fats (g) | 37 |
| Of which saturated fats (g) | 15 |
| Carbohydrates (g) | 49 |
| Of which sugars (g) | 44 |
| Proteins (g) | 8 |
| Salt (g) | 0.17 |
| SKU | T0100231 |
|---|---|
| Barcode | 4000417653208 |
| Category code | 1785 |
| Brand | RITTER SPORT |
| Volume | 148g |
| Product type | Christmas |
Piimašokolaadid terve sarapuupähkli ja pralineekreemi täidisega, hakitud sarapuupähklite ja krõbeda riisiga.
Rainforest Alliance sertifitseeritud.