| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 1,569kJ/375kcal |
| Fats (g) | 3.30 |
| Of which saturated fats (g) | 1.20 |
| Carbohydrates (g) | 80 |
| Of which sugars (g) | 34 |
| Proteins (g) | 4.50 |
| Salt (g) | 0.47 |
| SKU | T0087256 |
|---|---|
| Barcode | 8000350005795 |
| Category code | 1696 |
| Brand | VICENZI |
| Volume | 125g |
| Product type | Gluten and lactose free |
Gluteeni- ja laktoosivabad tiramisu küpsised.