| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 2,386.6kJ/570kcal |
| Fats (g) | 41 |
| Of which saturated fats (g) | 18.10 |
| Carbohydrates (g) | 41.10 |
| Of which sugars (g) | 39.60 |
| Proteins (g) | 7.60 |
| Salt (g) | 0.10 |
| SKU | T0039838 |
|---|---|
| Barcode | 5021485005705 |
| Category code | 1790 |
| Brand | WÜRTSPOOD |
| Volume | 180g |
Brasiilia pähkel tumedas šokolaadis.