| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 1,892.5kJ/452kcal |
| Fats (g) | 19.10 |
| Of which saturated fats (g) | 11.80 |
| Carbohydrates (g) | 69.10 |
| Of which sugars (g) | 59.90 |
| Proteins (g) | 0.80 |
| Salt (g) | 0.10 |
| SKU | T0039832 |
|---|---|
| Barcode | 5021485000564 |
| Category code | 1790 |
| Brand | WÜRTSPOOD |
| Volume | 180g |
| Product type | Gluten free |
Jaanikauna kattega suhkrustanud ingveritükike.