| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 2,914.2kJ/696kcal |
| Fats (g) | 46 |
| Of which saturated fats (g) | 20 |
| Carbohydrates (g) | 55 |
| Of which sugars (g) | 50 |
| Proteins (g) | 4 |
| Salt (g) | 0.42 |
| SKU | T0080078 |
|---|---|
| Barcode | 4740670111632 |
| Category code | 1780 |
| Brand | GOURMET CLUB |
| Volume | 120g |
Kuldsed mandlid tumedas Belgia šokolaadis.