| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 2,060kJ/492kcal |
| Fats (g) | 18.90 |
| Of which saturated fats (g) | 7 |
| Carbohydrates (g) | 71.30 |
| Of which sugars (g) | 26.20 |
| Proteins (g) | 7.60 |
| Salt (g) | 1 |
| SKU | T0084098 |
|---|---|
| Barcode | 4740059006115 |
| Category code | 1794 |
| Brand | MARMITON |
| Volume | 300g |
Piparkoogid mandlitükkidega 300g