| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 2,060kJ/492kcal |
| Fats (g) | 17.30 |
| Of which saturated fats (g) | 7.20 |
| Carbohydrates (g) | 75.30 |
| Of which sugars (g) | 27 |
| Proteins (g) | 7.20 |
| Salt (g) | 1.10 |
| SKU | T0018462 |
|---|---|
| Barcode | 4740059007747 |
| Category code | 1794 |
| Brand | MARMITON |
| Volume | 180g |
| Country of origin | Estonia |
Piparkook 180g