| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 899.6kJ/215kcal |
| Fats (g) | 0.80 |
| Of which saturated fats (g) | 0.01 |
| Carbohydrates (g) | 52 |
| Of which sugars (g) | 50.50 |
| Proteins (g) | 0.50 |
| Salt (g) | 0.03 |
| SKU | T0072803 |
|---|---|
| Barcode | 3492390013062 |
| Category code | 1763 |
| Brand | ST.DALFOUR |
| Volume | 284g |
| Country of origin | France |
Ei sisalda konservante, lõhna- ega värvaineid.