| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 1,683.2kJ/402kcal |
| Fats (g) | 26.20 |
| Of which saturated fats (g) | 18.34 |
| Carbohydrates (g) | 30.10 |
| Of which sugars (g) | 0.80 |
| Proteins (g) | 11.40 |
| Salt (g) | 1.15 |
| SKU | T0052146 |
|---|---|
| Barcode | 8713726600011 |
| Category code | 1788 |
| Brand | VERDUIJN`S |
| Volume | 75g |
Krõbedad juustuküpsised.