| In 100 g: | |
|---|---|
| Energy (KJ/Kcal) | 2,064.2kJ/493kcal |
| Fats (g) | 23.70 |
| Of which saturated fats (g) | 8.80 |
| Carbohydrates (g) | 60.70 |
| Of which sugars (g) | 58.50 |
| Proteins (g) | 7.20 |
| Salt (g) | 0.14 |
| SKU | T0070816 |
|---|---|
| Barcode | 5021485111178 |
| Category code | 1790 |
| Brand | WÜRTSPOOD |
| Volume | 180g |
Mandel Belgia piimašokolaadi ja mustikamaitselises glasuuris.